Offline
Since 3d 11hr 40min ago
96.2492%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 18th of June 2026 |
| Last overall check: | 24sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 1min |
| Last 24 hours uptime: | 0.0000% (0.0000%) |
| Last 7 days uptime: | 50.1885% (50.1885%) |
| Last 30 days uptime: | 88.3773% (88.3773%) |
| 2026 uptime: | 96.2492% (96.2492%) |
| Total uptime: | 96.2492% (96.2492%) |
Recent Uptime
| 31st Jul | 1st Aug | 2nd Aug | 3rd Aug | 4th Aug | 5th Aug | 6th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
